Financial Highlights

Financial Highlights

Total Asset
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit
Unit: Million Baht
Unit: Million Baht
2023 2024 2025 3M/2026
Financial Data
Assets 96,745.42 113,101.89 117,075.47 114,817.78
Liabilities 70,736.93 86,623.30 88,384.43 85,510.41
Equity 25,482.49 25,909.66 28,147.52 28,758.00
Paid-up Capital 1,693.90 1,693.90 1,693.90 1,693.90
Revenue 37,907.04 38,769.91 45,535.69 12,318.62
Net Profit 1,500.98 1,445.90 3,328.22 329.12
EPS (Baht) 0.89 0.85 1.98 0.20
Financial Ratios
ROA (%) 3.86 3.50 4.84 4.76
ROE (%) 6.06 5.63 12.31 12.38
Net Profit Margin (%) 4.21 3.96 7.37 2.72