Financial Highlights

Financial Highlights

Total Asset
Unit: Million Baht
Total Revenue
Unit: Million Baht
Net Profit
Unit: Million Baht
Unit: Million Baht
2022 2023 2024 9M/2025
Financial Data
Assets 85,150.79 96,745.42 113,101.89 116,549.72
Liabilities 60,684.37 70,736.93 86,623.30 87,977.96
Equity 24,026.36 25,482.49 25,909.66 28,022.54
Paid-up Capital 1,693.90 1,693.90 1,693.90 1,693.90
Revenue 19,437.84 37,907.04 38,769.91 34,784.16
Net Profit 1,104.61 1,500.98 1,445.90 2,883.87
EPS (Baht) 0.67 0.89 0.85 1.71
Financial Ratios
ROA (%) 3.03 3.86 3.50 4.57
ROE (%) 4.45 6.06 5.63 9.86
Net Profit Margin (%) 5.77 4.21 3.96 8.36
116549