
Major Shareholders
Overview
as of 28 August 2025 Type : XD
Minor Shareholders (Free Float)
21,746
% Shares in Scripless Holding
77.39
Free Float
as of 13 March 2025
Total Shareholders
19,391
% Shares in Minor Shareholders (% Free Float)
68.07
Major Shareholders
as of 28 August 2025
Rank | Shareholders | # Shares | % Shares |
---|---|---|---|
1 | บริษัท มหาศิริ สยาม จำกัด | 241,512,365 | 14.26 |
2 | บริษัท ช.การช่าง โฮลดิ้ง จำกัด | 171,396,530 | 10.12 |
3 | Thai NVDR Company Limited | 125,783,846 | 7.43 |
4 | บริษัท ซีเค.ออฟฟิซ ทาวเวอร์ จำกัด | 86,048,212 | 5.08 |
5 | บริษัท บีทีเอส กรุ๊ป โฮลดิ้งส์ จำกัด (มหาชน) | 60,088,800 | 3.55 |
6 | กองทุนรวม วายุภักษ์หนึ่ง | 41,978,700 | 2.48 |
7 | ธนาคาร กรุงเทพ จำกัด (มหาชน) | 38,950,000 | 2.30 |
8 | South East Asia UK (TYPE C) Nominees Limited | 37,043,800 | 2.19 |
9 | DBS Vickers (Hong Kong) Limited | 27,591,600 | 1.63 |
10 | DBS Bank Ltd. For Client Ac SG4378100001 | 22,557,600 | 1.33 |
11 | UOB Kay Hian Private Limited | 21,178,900 | 1.25 |
12 | OCBC Securities Private Limited | 21,001,900 | 1.24 |
13 | MIB Securities (Hong Kong) Limited | 18,661,400 | 1.10 |
14 | N.C.B.Trust Limited- Norges Bank 37 | 17,565,700 | 1.04 |
15 | DBS Bank Ltd. For Client Ac SG0021800214 | 16,407,400 | 0.97 |
16 | BNP PARIBAS | 16,352,600 | 0.97 |
17 | Phillip Securities (Hong Kong) Limited | 15,500,000 | 0.92 |
18 | Mrs. Sopida Trivisvaveth | 15,383,225 | 0.91 |
19 | UOB Kay Hian (Hong Kong) Limited - Client Account | 14,955,900 | 0.88 |
20 | Mrs. Swatsri Yawapongsiri | 13,890,500 | 0.82 |
21 | บริษัท ช.การช่าง จำกัด (มหาชน) | 13,541,200 | 0.80 |
22 | กองทุนเปิด กรุงศรีหุ้นระยะยาวปันผล LTF | 12,301,000 | 0.73 |
23 | นายปลิว ตรีวิศวเวทย์ | 11,231,497 | 0.66 |
24 | Company BTS Group Holdings Public Company Limited By Metha Asset Management Company Limited | 9,787,600 | 0.58 |
25 | M.L. Prasobchai Kasemsant | 8,703,946 | 0.51 |
Remark :
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.