Major Shareholders
Overview
as of 12 March 2026 Type : XM
Minor Shareholders (Free Float)
21,454
% Shares in Scripless Holding
77.33
Free Float
as of 13 March 2025
Total Shareholders
19,391
% Shares in Minor Shareholders (% Free Float)
68.07
Major Shareholders
as of 12 March 2026
| Rank | Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | Mahasiri Siam Company Limited | 243,942,665 | 14.40 |
| 2 | Ch. Karnchang Holding Co., Ltd. | 171,396,530 | 10.12 |
| 3 | Thai NVDR Company Limited | 155,132,883 | 9.16 |
| 4 | CK. Office Tower Company Limited | 86,048,212 | 5.08 |
| 5 | BTS Group Holdings Public Company Limited | 55,048,200 | 3.25 |
| 6 | Vayupak Fund 1 | 43,895,400 | 2.59 |
| 7 | MIB Securities (Hong Kong) Limited | 39,774,400 | 2.35 |
| 8 | Bangkok Bank Public Company Limited | 38,950,000 | 2.30 |
| 9 | South East Asia UK (Type C) Nominees Limited | 37,833,500 | 2.23 |
| 10 | DBS Vickers (Hong Kong) Limited | 34,895,100 | 2.06 |
| 11 | UOB Kay Hian (Hong Kong) Limited - Client Account | 26,645,800 | 1.57 |
| 12 | DBS Bank Ltd. For Client Ac SG4378100001 | 22,557,600 | 1.33 |
| 13 | UOB Kay Hian Private Limited | 21,178,900 | 1.25 |
| 14 | OCBC Securities Private Limited | 21,001,900 | 1.24 |
| 15 | DBS Bank Ltd. For Client Ac SG0021800214 | 16,407,400 | 0.97 |
| 16 | BNP PARIBAS | 16,352,600 | 0.97 |
| 17 | Phillip Securities (Hong Kong) Limited | 15,500,000 | 0.92 |
| 18 | Mrs. Sopida Trivisvaveth | 15,383,225 | 0.91 |
| 19 | Mrs. Swatsri Yawapongsiri | 14,590,000 | 0.86 |
| 20 | CH. Karnchang Public Company Limited | 13,541,200 | 0.80 |
| 21 | Mr. Plew Trivisvavet | 11,231,497 | 0.66 |
| 22 | Company BTS Group Holdings Public Company Limited By Metha Asset Management Company Limited | 9,787,600 | 0.58 |
| 23 | Krungsri Dividend Stock Fund 2 | 9,687,400 | 0.57 |
| 24 | STATE STREET EUROPE LIMITED | 8,740,605 | 0.52 |
| 25 | M.L. Prasobchai Kasemsant | 8,703,946 | 0.51 |
Remark :
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.