Debenture Information

Debenture Information

Ch. Karnchang Public Company Limited (Ck) Is Committed To Conducting Its Business With Transparency , And Good Governance

emphasizing the importance of accurate and comprehensive information disclosure to shareholders and investors. The "Debenture Details" section on the company’s website provides clearly presented information on debentures issued by the company.

This includes details such as debenture value, interest rates, maturity dates, and other related conditions, ensuring that investors can easily access and verify the information they need.

(Unit: Thousand Baht)
Debentures Life Date of Issue Maturity Date Interest Rate (% P.A.) Consolidated and Separate Financial Statements
2025 2024
1 10 years 8 July 2016 8 July 2026 3.82 2,700,000 2,700,000
2 11 years 8 months 8 July 2016 8 March 2028 3.99 800,000 800,000
3 11 years 11 July 2016 11 July 2027 3.95 1,000,000 1,000,000
4 8 years 3 November 2017 3 November 2025 3.34 - 1,000,000
5 10 years 3 November 2017 3 November 2027 3.65 1,000,000 1,000,000
6 10 years 25 July 2018 25 July 2028 4.00 1,020,000 1,020,000
7 10 years 28 June 2019 28 June 2029 3.66 3,500,000 3,500,000
8 5 years 14 August 2020 14 August 2025 3.12 - 3,000,000
9 10 years 14 August 2020 14 August 2030 3.50 1,500,000 1,500,000
10 5 years 7 May 2021 7 May 2026 2.39 800,000 800,000
11 7 years 7 May 2021 7 May 2028 3.00 1,700,000 1,700,000
12 10 years 7 May 2021 7 May 2031 3.45 2,500,000 2,500,000
13 3 years 6 May 2022 6 May 2025 2.88 - 3,200,000
14 5 years 6 May 2022 6 May 2027 3.34 500,000 500,000
15 7 years 6 May 2022 6 May 2029 3.85 900,000 900,000
16 10 years 6 May 2022 6 May 2032 4.31 1,500,000 1,500,000
17 3 years 25 May 2023 25 May 2026 3.20 3,800,000 3,800,000
18 5 years 25 May 2023 25 May 2028 3.50 1,000,000 1,000,000
19 7 years 25 May 2023 25 May 2030 3.80 1,000,000 1,000,000
20 10 years 25 May 2023 25 May 2033 4.15 3,200,000 3,200,000
21 3 years 30 April 2024 30 April 2027 3.40 2,376,000 2,376,000
22 5 years 30 April 2024 30 April 2029 3.61 557,000 557,000
23 7 years 30 April 2024 30 April 2031 3.78 204,000 204,000
24 10 years 30 April 2024 30 April 2034 4.10 2,345,000 2,345,000
25 3 years 23 April 2025 23 April 2028 3.30 2,500,000 -
26 5 years 23 April 2025 23 April 2030 3.60 1,550,000 -
27 7 years 23 April 2025 23 April 2032 3.80 450,000 -
28 10 years 23 April 2025 23 April 2035 4.00 1,000,000 -
Total 39,402,000 41,102,000
Less: Deferred transaction costs of issuance of debentures (17,160) (18,112)
Less: Current portion of debentures (7,300,000) (7,200,000)
Debentures - net of current portion 32,084,840 33,883,888